Speech Transcription (STT) models
Standard = Maintained until newer version is released or end of support is reached.
Model | Name | Release Date | End of Support | Maintainance |
CS_CZ4 | Czech (Czech Republic) | 2017-03 | STTPhonexia Speech To Text, sometime also as Speech Transcripti... 6th gen. | Standard. |
CZ_ENERGY4 | Czech (Czech Republic) | 2017-03 | STT 6th gen. | Standard. |
CZ_FIN4 | Czech (Czech Republic) | 2017-03 | STT 6th gen. | Standard. |
CZ_IT4 | Czech (Czech Republic) | 2017-03 | STT 6th gen. | Standard. |
CZ_TELCO4 | Czech (Czech Republic) | 2017-03 | STT 6th gen. | Standard. |
CZ_PROMPT3 | Czech (Czech Republic) | 2016-12 | STT 5th gen. | Standard. |
CS_CZ_5 | Czech (Czech Republic) | 2018-12 | STT 7th gen. | Standard. |
DE_DE4 | German (Germany) | 2017-09 | STT 6th gen. | Standard. |
EN_GB2 | English (United Kingdom) | 2016-06 | STT 6th gen. | No longer maintained. |
EN4 | English (United States) | 2016-12 | STT 6th gen. | Standard. |
EN_NAMES2 | English (United States) | 2012-04 | STT 5th gen. | No longer maintained. |
ES_AMER1 | Spanish (Latin America) | 2014-09 | STT 5th gen. | No longer maintained. |
FR1 | French (France) | 2016-06 | STT 5th gen. | Standard. |
IT_IT3 | Italian (Italy) | 2016-11 | STT 6th gen. | Standard. |
NL_NL4 | Dutch (Netherlands) | 2017-09 | STT 6th gen. | Standard. |
NL_NL_5 | Dutch (Netherlands) | 2018-12 | STT 7th gen. | Standard. |
PL_PL4 | Polish (Poland) | 2017-12 | STT 6th gen. | Standard. |
PL_PL_5 | Polish (Poland) | 2018-07 | STT 7th gen. | Standard. |
RU_RU4 | Russian (Russia) | 2017-02 | STT 6th gen. | Standard. |
RU_RU_A4 | Russian (Russia) | 2017-02 | STT 6th gen. | Standard. |
RU_RU_FIN4 | Russian (Russia) | 2017-02 | STT 6th gen. | Standard. |
RU_ATC1 | Russian (Russia) | 2015-02 | STT 5th gen. | Standard. |
SK_TELCO3 | Slovak (Slovakia) | 2015-09 | STT 6th gen. | Standard. |
SK1 | Slovak (Slovakia) | 2014-09 | STT 5th gen. | No longer maintained. |
AR_KW4 (Beta) | Arabic (Kuwait) | 2017-09 | – | – |
EN1 – stream (Beta) | English (United States) | 2013-05 | – | – |
ZH1 (Beta) | Chinese | 2015-09 | – | – |
FA_IR4 (Beta) | Farsi (Iran) | 2017-12 | – | – |
Keyword Spotting (KWS) models
Standard = Maintained until newer version is released or end of support is reached.
Model | Name | Release Date | End of Support | Maintenance |
AR_KW4 | Arabic (Kuwait) | 2017-06 | KWSPhonexia Keyword Spotting - acoustics based ASR, several tec... 6th gen. | Standard. |
CS_CZ4 | Czech (Czech Republic) | 2017-09 | KWS 6th gen. | Standard. |
CS_CZ_5 | Czech (Czech Republic) | 2018-12 | KWS 7th gen. | Standard. |
DE_DE4 | German (Germany) | 2017-12 | KWS 6th gen. | Standard. |
EN2 | English | 2015-07 | KWS 6th gen. | Standard. |
FR2 | French | 2015-02 | KWS 5th gen. | Standard. |
HR_HR4 | Croatian | 2017-09 | KWS 6th gen. | Standard. |
IT_IT3 | Italian (Italy) | 2016-11 | KWS 5th gen. | Standard. |
NL_NL4 | Dutch (Netherlands) | 2017-02 | KWS 6th gen. | Standard. |
NL_NL_5 | Dutch (Netherlands) | 2018-12 | KWS 7th gen. | Standard. |
pl_PL4 | Polish (Poland) | 2017-12 | KWS 6th gen. | Standard. |
pl_PL_5 | Polish (Poland) | 2018-07 | KWS 7th gen. | Standard. |
PS1 | Pashto (Afghanistan) | 2015-08 | KWS 5th gen. | Standard. |
RU_RU4 | Russian (Russia) | 2017-02 | KWS 6th gen. | Standard. |
SK2 | Slovak (Slovakia) | 2015-09 | KWS 5th gen. | Standard. |
ES_AMER2 | Latin American Spanish | 2014-10 | KWS 5th gen. | Standard. |
HU1 (Beta) | Hungarian | 2014-09 | – | – |
TR_TR3 (Beta) | Turkish | 2017-06 | – | – |
ZH1 (Beta) | Chinese | 2015-12 | – | – |
FA_IR4 (Beta) | Farsi (Iran) | 2017-12 | – | – |
Other technology models (SID, LID, GID, DIAR, AGE, SQE, DENOISE)
Technology | Model | Release Date | End of Support | Maintained Until |
SIDPhonexia Speaker Identification, multiple generations availa... | S2 | 2012-11 | until SID 4th gen. | No longer Maintained. |
SID | L2 | 2012-11 | until SID 4th gen. | No longer Maintained. |
SID | L3 | 2015-11 | until SID 5th gen. | SID 4th gen. |
SID | XL3 | 2015-11 | until SID 5th gen. | SID 4th gen. |
LIDPhonexia Language Identification, multiple generations avail... | S2 | 2012-11 | until LID 4th gen. | No longer Maintained. |
LID | L2 | 2012-11 | until LID 4th gen. | No longer Maintained. |
LID | L3 | 2015-07 | until LID 5th gen. | LID 4th gen. |
LID | XL3 | 2015-07 | until LID 5th gen. | LID 4th gen. |
GIDPhonexia Gender Identification | O1 | N/A | No longer supported. | No longer Maintained. |
GID | XL1 | 2016-09 | until GID 5th gen. | until GID 4th gen. |
DIARPhonexia Speaker Diarization | O1 | 2014-10 | N/A | No longer Maintained. |
DIAR | S1 | 2014-10 | N/A | No longer Maintained. |
DIAR | L1 | 2015-08 | Until DIAR 4th gen. | No longer Maintained. |
AGEPhonexia Age Group Estimation | S1 | N/A | N/A | N/A |
AGEPhonexia Age Group Estimation | L1 | N/A | N/A | N/A |
AGE | XL1 | 2016-09 | N/A | N/A |
VADPhonexia Voice Activity Detection | DEFAULT1 | N/A | N/A | N/A |
TANALYSISCommand line version of time analysis extraction (TAE) | DEFAULT1 | N/A | N/A | N/A |
SQEPhonexia Speech Quality Estimator | DEFAULT1 | N/A | N/A | N/A |
DENOISE | EN_US1 | 2015-08 | N/A | N/A |
DENOISE | CS_CZ1 | 2018-03 | N/A | N/A |