Skip to content Skip to main navigation Skip to footer

Support Lifecycle Policy (PSP)

General

Lifecycle of Phonexia products is driven by Phonexia Product Support and Lifecycle Policy (valid from Q3/2019). Content of our support and software versioning approach is defined as well in this document.

Specific versions of our products and languages are supported and maintained according to following tables. 

Phonexia Speech Engine

Version Release Date End of Support Maintained Until Release type
3.60 2023-12-05 2025-06-01 n/a Public
3.59 2023-06-20 2025-01-01 n/a Public
3.58 2023-04-03 2024-10-01 n/a Public
3.57 2023-02-01 2024-08-01 n/a Public
3.56 2022-12-15 2024-06-01 n/a Public
3.55 2022-10-03 2024-04-01 3.60 Public
3.52 2022-07-01 2022-09-30 3.55 Feature
3.51 2022-06-14 2022-09-30 3.55 Feature
3.50 2022-03-23 2023-10-01 3.55 Public
3.46 2022-02-07 2022-04-01 3.50 Feature
3.45 2021-10-06 2023-05-01 3.50 Public
3.42 2021-08-24 2021-09-30 3.45 Feature
3.41 2021-07-15 2021-09-30 3.42 Feature
3.40 2021-03-26 2022-10-01 3.45 Public
3.38 2021-02-25 2021-03-30 3.40 Feature
3.37 2021-02-17 2021-03-30 3.38 Feature
3.36 2020-12-01 2021-03-30 3.37 Feature
3.35 2020-10-01 2022-05-01 3.40 Public
3.32 2020-08-28 2020-09-30 3.35 Feature
3.31 2020-07-01 2020-09-30 3.32 Feature
3.30 2020-03-27 2022-04-01 3.35 Public
3.26 2020-03-02 2022-04-01 3.30 Feature
3.25 2020-01-31 2022-04-01 3.26 Feature
3.24 2020-12-18 2022-04-01 3.25 Feature
3.23 2020-11-01 2022-04-01 3.24 Feature
3.18 2019-10-01 2022-04-01 3.19 Public
3.17 2019-06-28 2021-12-28 3.18 Public
3.16 2019-04-26 2021-10-26 3.17 Public
3.15 2019-02-28 2021-08-28 3.16 Public
3.14 2018-12-21 2020-06-21 3.15 Public
3.13 2018-11-19 2020-05-19 3.14 Public
3.12 2018-08-17 2020-02-17 3.13 Public
3.11 2018-03-15 2019-09-15 3.12 Public
3.10 2017-12-06 2019-06-06 3.11 Public
3.9 2017-09-08 2019-03-08 3.10 Public
3.8 2017-06-26 2018-12-26 3.9 Public
3.7 2017-03-27 2018-09-27 3.8 Public
3.6 2016-12-14 2018-06-14 3.7 Public
3.5 2016-10-04 2018-04-04 3.6 Public
3.4 2016-09-19 2018-03-19 3.5 Public
3.3 2016-07-11 2018-02-11 3.4 Public
3.2 2016-04-22 2017-10-22 3.3 Public
3.1 2016-02-15 2017-08-15 3.2 Public
3.0 2016-02-09 2017-08-09 3.1 Public
2.1 2015-09-16 2017-09-16 2017-09-16 Public
2.0 2015-01-06 2016-07-06 2.1 Public

Speech to Text (STT) and Keyword Spotting (KWS) models

Languages supported by Speech To Text and Keyword Spotting

Standard = Maintained until newer generation is released, or end of support is reached.
Language generation is specified by the number in “Model name”.

Language (region) Model name Released End of support Maintenance
Arabic (Gulf, Kuwait) AR_KW_6 2022-04 8th gen. Standard
Arabic (Levantine) AR_XL_6 2021-05 8th gen. Standard
AR_XL_5 2020-08 7th gen. Standard
Bengali BN_6 2022-11 8th gen. Standard
Chinese (Mandarin, China) ZH_CN_6 2022-06 8th gen. Standard
Croatian (Croatia) HR_HR_6 2021-05 8th gen. Standard
Croatian (Croatia) HR_HR_5 2020-07 7th gen. Standard
Czech (Czech Republic) CS_CZ_6 2021-03 8th gen. Standard
CS_CZ_5 2018-12 7th gen. Standard
Dutch (Netherlands and Belgium) NL_6 2022-09 8th gen. Standard
NL_NL_5 2018-12 7th gen. Standard
English (United States) EN_US_6 2021-10 8th gen. Standard
EN_US_A_6 2021-10 8th gen. On project basis
EN_US_5 2019-06 7th gen. Standard
EN_US_A_5 2020-06 7th gen. On project basis
Farsi (Iran and Afghanistan) FA_6 2022-01 8th gen. Standard
French (France) FR_FR_6 2021-05 8th gen. Standard
FR_FR_5 2020-03 7th gen. Standard
Georgian (Georgia) KA_GE_6 2022-09 8th gen. Standard
German (Germany and Austria) DE_DE_6 2022-09 8th gen. Standard
Hungarian
(Beta – only Keyword Spotting)
HU1 2014-09 On project basis
Italian (Italy) IT_IT_6 2022-06 8th gen. Standard
Kazakh (Kazakhstan) KK_KZ_6 2022-11 8th gen. Standard
Pashto (Afghanistan) PS_6 2021-05 8th gen. Standard
PS_5 2021-02 7th gen. Standard
Polish (Poland) PL_PL_6 2022-04 8th gen. Standard
PL_PL_5 2018-07 7th gen. Standard
Serbian (Serbia) SR_RS_6 2023-04 8th gen. Standard
Spanish (mix) ES_6 2021-11 8th gen. Standard
Spanish ES_ES_5 2019-07 7th gen. Standard
Russian (Russia) RU_RU_6 2022-06 8th gen. Standard
RU_RU_A_6 2022-06 8th gen. On project basis
RU_RU_5 2019-06 7th gen. Standard
RU_RU_A_5 2020-03 7th gen. On project basis
Slovak (Slovakia) SK_SK_6 2022-01 8th gen. Standard
SK_SK_5 2019-03 7th gen. Standard
Swedish (Sweden) SV_SE_6 2021-05 8th gen. Standard
SV_SE_5 2020-04 7th gen. Standard
Turkish (Turkey) TR_TR_6 2022-01 8th gen. Standard
Ukrainian (Ukraine) UK_UA_6 2023-04 8th gen. Standard
Vietnamese (Vietnam) VI_VN_6 2021-10 8th gen. Standard

Deprecated languages/models (not supported, after end-of-life)

Older/other languages or models not listed in the above table are no longer supported and reached end-of-life. These are 1st, 2nd, 3rd or 4th generation models, typically marked with a number 1, 2, 3 or 4 in the model name.

 

Other technology models
(SID, LID, GID, DIAR, AGE, SQE, VAD, DENOISE)

Tech. models supported (generation specified by number in “Tech. model name”).

Technology Tech. model name Released End of support Maintenance
SID4 XL5 2022-09 6th gen. SID 5th gen. SID
XL4 2020-03 6th gen. SID 5th gen. SID
L4 2019-02 6th gen. SID 5th gen. SID
LID L4 2020-10 6th gen. LID 5th gen. LID
XL3 2015-07 5th gen. LID 4th gen. LID
L3 2015-07 5th gen. LID 4th gen. LID
GID XL4 2021-10 6th gen. GID 5th gen. GID
L4 2019-06 6th gen. GID 5th gen. GID
XL3 (XL1) 2016-09 5th gen. GID 4th gen. GID
AGE L4 2019-06 6th gen. AGE 5th gen. AGE
XL3 (XL1) 2016-09 N/A 4th gen. AGE
L3 2015-07 N/A 4th gen. AGE
VAD GENERIC_3 2021-10 5th gen. VAD 4th gen. VAD
GENERIC / DEFAULT N/A N/A 3rd gen. VAD
TANALYSIS GENERIC / DEFAULT N/A N/A N/A
SQE GENERIC / DEFAULT N/A N/A N/A
DIAR XL4 2020-10 6th gen. DIAR 5th gen. DIAR
L1 (Beta) 2015-08 N/A On project basis
S1 (Beta) 2014-10 N/A On project basis
O1 (Beta) 2014-10 N/A On project basis
DENOISER EN_US1 (Beta) 2015-08 N/A On project basis
CS_CZ1 (Beta) 2018-03 N/A On project basis

Deprecated tech. models (not supported, after end-of-life).

Technology Tech. model name Release Date End of Support  
GID O1 / GENERIC      
AGE L1      
S1      
SID XL3 2015-11 5th gen. SID  
L3 2015-11 5th gen. SID  
L2 2012-11 4th gen. SID  
S2 2012-11 4th gen. SID  
LID L2 2012-11 4th gen. LID  
S2 2012-11 4th gen. LID  

Phonexia Browser

Version Release Date End of Support Maintained Until Release type
3.60 2023-12-05 2025-06-01 n/a Public
3.59 2023-06-20 2025-01-01 n/a Public
3.58 2023-04-03 2024-10-01 n/a Public
3.57 2023-02-02 2024-08-01 n/a Public
3.56 2022-12-15 2024-06-01 n/a Public
3.55 2022-10-03 2024-04-01 3.60 Public
3.52 2021-07-01 2021-09-30 3.55 Feature
3.51 2021-06-14 2021-09-30 3.55 Feature
3.50 2022-03-28 2023-10-01 3.55 Public
3.45 2021-10-08 2023-05-01 3.50 Public
3.42 2021-08-24 2021-09-30 3.45 Feature
3.41 2021-07-09 2021-09-30 3.42 Feature
3.40 2021-03-26 2022-10-01 3.45 Public
3.35 2020-10-21 2022-04-21 3.40 Public
3.31 2020-08-20 2020-09-30 3.35 Feature
3.30 2020-03-31 2022-04-03 3.35 Public
3.26 2020-03-02 2022-04-03 3.30 Feature
3.25 2020-01-31 2022-04-03 3.26 Feature
3.24 2020-12-18 2022-04-03 3.25 Feature
3.23 2020-11-01 2022-04-03 3.24 Feature
3.18 2019-10-03 2022-04-03 3.19 Public
3.17 2019-07-01 2021-01-01 3.18 Public
3.16 2019-04-26 2020-10-26 3.17 Public
3.15 2019-03-08 2020-09-08 3.16 Public
3.14 2019-01-29 2020-07-29 3.15 Public
3.13 2018-11-19 2020-05-19 3.14 Public
3.12 2018-08-17 2020-02-17 3.13 Public
3.11 2018-03-15 2019-09-15 3.12 Public
3.10 2017-12-06 2019-06-06 3.11 Public
3.9 2017-09-11 2019-03-11 3.10 Public
3.8 2017-06-29 2018-12-29 3.9 Public
3.7 2017-03-29 2018-09-29 3.8 Public
3.6 2016-12-15 2019-06-15 3.7 Public
3.5 2016-10-19 2018-04-19 3.6 Public
3.4 2016-09-21 2018-03-21 3.5 Public
3.3 2016-07-13 2018-01-13 3.4 Public
3.1 2016-02-25 2017-08-25 3.3 Public
1.2 2015-10-07 2017-04-07 2017-04-07 Public

 

You might be also interested in Phonexia Speech Platform Release Plan.

Related Articles